Value
I have some value positions but I will share them until I publish my investment thesis.
| Ticker | open date | WEIGHTED buy price |
|---|---|---|
| ALFPC | 19 DEC 2024 | €98.40 |
| UD | 19 DEC 2024 | €2.91 |
| YHMRE | 28 FEB 2024 | €2.50 |
| ANX | 14 MAR 2024 | £0.59 |
| TTNM | 29 NOV 2024 | CAD 2.37 |
| DSWL | 9 APR 2026 | $2.19 |
| HURC | 19 MAY 2025 | $15.26 |
| SAVE | 19 DIC 2024 | |
| MACF | 15 SEPT 2025 | £0.93 |
| HTG.L | 5 JUN 2025 | £2,53 |
| AKW | 13 APR 2025 | €7,30 |
Spin-off
| ticker | open date | buy price |
|---|---|---|
| HAVAS | 19 Dec 2024 | €1.46 |
Liquidation
| ticker | open date | buy price |
|---|---|---|
| ASLI | 26 march 2024 | £0.5760 |